Athlete Development Program Roster
PLAYERS
| NAME | POSITION | B/T | HT. | WT. | BIRTH DATE | HOMETOWN | CLASS |
|---|
COACHES
| NAME | POSITION |
|---|---|
| Mike Kinkade | Hitting Coordinator |
| Keith Zuniga | Pitching Coordinator |
| Bobby Hill | Manager, Team Eldridge |
| Jim Maciejewski | Manager, Team Miller |
| Brett Tomko | Pitching Coach, Team Eldridge |
| Jonathan Pollard | Pitching Coach, Team Miller |
| Jeff Sherman | Assistant Coach, Team Eldridge |
| Mo Blakeney | Assistant Coach, Team Miller |
ADMIN
| NAME | POSITION | HOMETOWN |
|---|---|---|
| Jim Koerner | Director, Player Development | |
| Jeff Feltman | Coordinator, Baseball Operations |